<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Program &#124; News, Views and Reviews on Health Issues &#187; Admin</title>
	<atom:link href="http://health-program.com/author/Admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://health-program.com</link>
	<description>A healthier program for you...</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Survey: Majority of Catholics support including birth control in health care plans &#8211; Detroit Free Press</title>
		<link>http://health-program.com/14073/survey-majority-of-catholics-support-including-birth-control-in-health-care-plans-detroit-free-press/</link>
		<comments>http://health-program.com/14073/survey-majority-of-catholics-support-including-birth-control-in-health-care-plans-detroit-free-press/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:00:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Detroit Free Press]]></category>

		<guid isPermaLink="false">http://health-program.com/14073/survey-majority-of-catholics-support-including-birth-control-in-health-care-plans-detroit-free-press/</guid>
		<description><![CDATA[A majority of Catholics support including birth control in health care plans and back the decision by the Obama administration that requires most employers to include such coverage, according to a new survey released Tuesday. • Catholics &#8230;]]></description>
		<wfw:commentRss>http://health-program.com/14073/survey-majority-of-catholics-support-including-birth-control-in-health-care-plans-detroit-free-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance and Medical Deductions &#8211; eHealthInsurance Releases Top Consumer Tips for Tax Season &#8211; Yahoo Finance</title>
		<link>http://health-program.com/14072/health-insurance-and-medical-deductions-ehealthinsurance-releases-top-consumer-tips-for-tax-season-yahoo-finance-2/</link>
		<comments>http://health-program.com/14072/health-insurance-and-medical-deductions-ehealthinsurance-releases-top-consumer-tips-for-tax-season-yahoo-finance-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:00:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://health-program.com/14072/health-insurance-and-medical-deductions-ehealthinsurance-releases-top-consumer-tips-for-tax-season-yahoo-finance-2/</guid>
		<description><![CDATA[MOUNTAIN VIEW, CA&#8211;(Marketwire -02/07/12)- Today eHealthInsurance (NASDAQ: EHTH &#8211; News), the leading online source of health insurance for individuals, families and small businesses, released a series of tips for health insurance consumers &#8230;]]></description>
		<wfw:commentRss>http://health-program.com/14072/health-insurance-and-medical-deductions-ehealthinsurance-releases-top-consumer-tips-for-tax-season-yahoo-finance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVS/pharmacy&#8217;s &quot;Project Health&quot; Will Deliver More Than $21 Million Worth of Preventive Health Screening Events Across the U.S. in 2012 &#8211; Marketwatch</title>
		<link>http://health-program.com/14071/cvspharmacys-project-health-will-deliver-more-than-21-million-worth-of-preventive-health-screening-events-across-the-u-s-in-2012-marketwatch/</link>
		<comments>http://health-program.com/14071/cvspharmacys-project-health-will-deliver-more-than-21-million-worth-of-preventive-health-screening-events-across-the-u-s-in-2012-marketwatch/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:00:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[WOONSOCKET]]></category>

		<guid isPermaLink="false">http://health-program.com/14071/cvspharmacys-project-health-will-deliver-more-than-21-million-worth-of-preventive-health-screening-events-across-the-u-s-in-2012-marketwatch/</guid>
		<description><![CDATA[WOONSOCKET, R.I., Feb. 8, 2012 /PRNewswire via COMTEX/ &#8212; CVS/pharmacy, the nation&#8217;s leading retail pharmacy, announces today the launch of Project Health (Proyecto Salud in Spanish), a wellness program delivering more than $21 million worth of &#8230;]]></description>
		<wfw:commentRss>http://health-program.com/14071/cvspharmacys-project-health-will-deliver-more-than-21-million-worth-of-preventive-health-screening-events-across-the-u-s-in-2012-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance and Medical Deductions &#8211; eHealthInsurance Releases Top Consumer Tips for Tax Season &#8211; Yahoo Finance</title>
		<link>http://health-program.com/14070/health-insurance-and-medical-deductions-ehealthinsurance-releases-top-consumer-tips-for-tax-season-yahoo-finance/</link>
		<comments>http://health-program.com/14070/health-insurance-and-medical-deductions-ehealthinsurance-releases-top-consumer-tips-for-tax-season-yahoo-finance/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:40:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://health-program.com/14070/health-insurance-and-medical-deductions-ehealthinsurance-releases-top-consumer-tips-for-tax-season-yahoo-finance/</guid>
		<description><![CDATA[MOUNTAIN VIEW, CA&#8211;(Marketwire -02/07/12)- Today eHealthInsurance (NASDAQ: EHTH &#8211; News), the leading online source of health insurance for individuals, families and small businesses, released a series of tips for health insurance consumers &#8230;]]></description>
		<wfw:commentRss>http://health-program.com/14070/health-insurance-and-medical-deductions-ehealthinsurance-releases-top-consumer-tips-for-tax-season-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Eating With Diabetes</title>
		<link>http://health-program.com/14069/healthy-eating-with-diabetes/</link>
		<comments>http://health-program.com/14069/healthy-eating-with-diabetes/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:00:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[amounts]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Snack]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://health-program.com/14069/healthy-eating-with-diabetes/</guid>
		<description><![CDATA[Most Type 2 diabetics need to either take pills or insulin. So one of the first things you need to do is to pace your eating because this will help your medicine keep your blood sugar in control. To keep your blood sugar under control you need to: * Healthy eating diets food * Eat [...]]]></description>
		<wfw:commentRss>http://health-program.com/14069/healthy-eating-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health minister nixed plan to limit trans fats in food, records show &#8211; Regina Leader-Post</title>
		<link>http://health-program.com/14067/health-minister-nixed-plan-to-limit-trans-fats-in-food-records-show-regina-leader-post/</link>
		<comments>http://health-program.com/14067/health-minister-nixed-plan-to-limit-trans-fats-in-food-records-show-regina-leader-post/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:20:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://health-program.com/14067/health-minister-nixed-plan-to-limit-trans-fats-in-food-records-show-regina-leader-post/</guid>
		<description><![CDATA[OTTAWA — Health Minister Leona Aglukkaq killed a government plan to impose strict limits on trans fats in food products that would have been in place by now, internal records show. The announcement, set for the fall of 2009 with a two-year &#8230;]]></description>
		<wfw:commentRss>http://health-program.com/14067/health-minister-nixed-plan-to-limit-trans-fats-in-food-records-show-regina-leader-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Health Rule an Affront to Religious Groups: Ramesh Ponnuru &#8211; Bloomberg</title>
		<link>http://health-program.com/14066/obama-health-rule-an-affront-to-religious-groups-ramesh-ponnuru-bloomberg/</link>
		<comments>http://health-program.com/14066/obama-health-rule-an-affront-to-religious-groups-ramesh-ponnuru-bloomberg/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:20:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://health-program.com/14066/obama-health-rule-an-affront-to-religious-groups-ramesh-ponnuru-bloomberg/</guid>
		<description><![CDATA[Kathleen Sebelius, the secretary of Health and Human Services, says that a new health-care regulation “strikes the appropriate balance between respecting religious freedom and increasing access to important preventive services.” That’s &#8230;]]></description>
		<wfw:commentRss>http://health-program.com/14066/obama-health-rule-an-affront-to-religious-groups-ramesh-ponnuru-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 25/70 queries in 0.541 seconds using disk: basic
Object Caching 958/1079 objects using disk: basic

Served from: health-program.com @ 2012-02-09 08:50:24 -->
