<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Program &#124; News, Views and Reviews on Health Issues</title>
	<atom:link href="http://health-program.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://health-program.com</link>
	<description>A healthier program for you...</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:20:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 1 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-4992470363763531"; google_alternate_color = "FFFFFF";
		google_ad_width = 336; google_ad_height = 280;
		google_ad_format = "336x280_as"; google_ad_type = "text_image";
		google_ad_channel ="1683723980"; google_color_border = "888888";
		google_color_link = "333333"; google_color_bg = "FFFFFF";
		google_color_text = "888888"; google_color_url = "333333";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Choose This Protein, Hear Better</title>
		<link>http://health-program.com/6208/choose-this-protein-hear-better/</link>
		<comments>http://health-program.com/6208/choose-this-protein-hear-better/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:20:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tip of the day]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[Protein]]></category>

		<guid isPermaLink="false">http://health-program.com/6208/choose-this-protein-hear-better/</guid>
		<description><![CDATA[Reconsider that chicken on top of your pasta. This protein choice is music to your mouth and your ears: salmon.
]]></description>
		<wfw:commentRss>http://health-program.com/6208/choose-this-protein-hear-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals battle UMC and Health Department &#8211; Hattiesburg American</title>
		<link>http://health-program.com/6207/hospitals-battle-umc-and-health-department-hattiesburg-american/</link>
		<comments>http://health-program.com/6207/hospitals-battle-umc-and-health-department-hattiesburg-american/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:20:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Department]]></category>

		<guid isPermaLink="false">http://health-program.com/6207/hospitals-battle-umc-and-health-department-hattiesburg-american/</guid>
		<description><![CDATA[JACKSON, Miss. (AP) — Three area hospitals have filed a civil suit in Hinds County Chancery Court &#8230; However, the plaintiffs — Mississippi Baptist Medical Center, St. Dominic-Jackson Memorial Hospital and &#8230;
]]></description>
		<wfw:commentRss>http://health-program.com/6207/hospitals-battle-umc-and-health-department-hattiesburg-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care: Workers bear larger share of health premium costs &#8211; Reno Gazette</title>
		<link>http://health-program.com/6206/health-care-workers-bear-larger-share-of-health-premium-costs-reno-gazette/</link>
		<comments>http://health-program.com/6206/health-care-workers-bear-larger-share-of-health-premium-costs-reno-gazette/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:20:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Drew Altman]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kaiser Family Foundation Health Research Educational Trust]]></category>
		<category><![CDATA[Reno Gazette]]></category>

		<guid isPermaLink="false">http://health-program.com/6206/health-care-workers-bear-larger-share-of-health-premium-costs-reno-gazette/</guid>
		<description><![CDATA[&#8230; Kaiser Family Foundation and the Health Research and Educational Trust. Contributions for single coverage grew 15 percent &#8230; Kaiser CEO Drew Altman said. &#8220;It just speaks to the depths of the recession and the &#8230;
]]></description>
		<wfw:commentRss>http://health-program.com/6206/health-care-workers-bear-larger-share-of-health-premium-costs-reno-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 2 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-4992470363763531"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel ="1683723980"; google_color_border = "888888";
		google_color_link = "333333"; google_color_bg = "FFFFFF";
		google_color_text = "888888"; google_color_url = "333333";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Research and Markets: Health and Wellness in Greece &#8211; Forecasts to 2014 &#8211; Oral &#8230; &#8211; TMCnet</title>
		<link>http://health-program.com/6205/research-and-markets-health-and-wellness-in-greece-forecasts-to-2014-oral-tmcnet/</link>
		<comments>http://health-program.com/6205/research-and-markets-health-and-wellness-in-greece-forecasts-to-2014-oral-tmcnet/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:20:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research Markets]]></category>
		<category><![CDATA[Wellness Greece]]></category>

		<guid isPermaLink="false">http://health-program.com/6205/research-and-markets-health-and-wellness-in-greece-forecasts-to-2014-oral-tmcnet/</guid>
		<description><![CDATA[Research and Markets &#8230; Health and Wellness in Greece report tracks the developments of health-associated product types and the healthy-option positioning of competing brands across different food sectors.
]]></description>
		<wfw:commentRss>http://health-program.com/6205/research-and-markets-health-and-wellness-in-greece-forecasts-to-2014-oral-tmcnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Grey Diagnosed With Cancer; Dancing With The Stars Health Check &#8211; Post Chronicle</title>
		<link>http://health-program.com/6203/jennifer-grey-diagnosed-with-cancer-dancing-with-the-stars-health-check-post-chronicle/</link>
		<comments>http://health-program.com/6203/jennifer-grey-diagnosed-with-cancer-dancing-with-the-stars-health-check-post-chronicle/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:00:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Dancing Stars]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jennifer Grey]]></category>

		<guid isPermaLink="false">http://health-program.com/6203/jennifer-grey-diagnosed-with-cancer-dancing-with-the-stars-health-check-post-chronicle/</guid>
		<description><![CDATA[Signing up for TV show Dancing With The Stars has saved actress Jennifer Grey&#8217;s life &#8211; a doctor discovered a cancerous lump in her neck during a pre-series health check. The 50 year old consulted a doctor &#8230;
]]></description>
		<wfw:commentRss>http://health-program.com/6203/jennifer-grey-diagnosed-with-cancer-dancing-with-the-stars-health-check-post-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health department intends to revoke Katie&#8217;s Kids&#8217; license to operate &#8211; Palm Beach Interactive</title>
		<link>http://health-program.com/6202/health-department-intends-to-revoke-katies-kids-license-to-operate-palm-beach-interactive/</link>
		<comments>http://health-program.com/6202/health-department-intends-to-revoke-katies-kids-license-to-operate-palm-beach-interactive/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:00:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Delray Beach]]></category>
		<category><![CDATA[Haile Brockington]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Palm Beach Interactive]]></category>

		<guid isPermaLink="false">http://health-program.com/6202/health-department-intends-to-revoke-katies-kids-license-to-operate-palm-beach-interactive/</guid>
		<description><![CDATA[&#8230; Tuesday to the attorney representing the owners of Katie&#8217;s Kids Learning Center, stating they intend to revoke the license to operate the center in Delray Beach where 2 1/2-year-old Haile Brockington died Aug. 5.
]]></description>
		<wfw:commentRss>http://health-program.com/6202/health-department-intends-to-revoke-katies-kids-license-to-operate-palm-beach-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First lady&#8217;s agenda fills up with politics, health push &#8211; Cleveland Plain Dealer</title>
		<link>http://health-program.com/6201/first-ladys-agenda-fills-up-with-politics-health-push-cleveland-plain-dealer/</link>
		<comments>http://health-program.com/6201/first-ladys-agenda-fills-up-with-politics-health-push-cleveland-plain-dealer/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:00:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Cleveland Plain Dealer]]></category>
		<category><![CDATA[David Axelrod]]></category>
		<category><![CDATA[Malia Sasha]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://health-program.com/6201/first-ladys-agenda-fills-up-with-politics-health-push-cleveland-plain-dealer/</guid>
		<description><![CDATA[&#8230; Obama&#8217;s agenda &#8212; and her own. Her fresh burst of activity will begin the day after Labor Day, when daughters Malia and Sasha return to school. She will inaugurate a White House &#8230; important,&#8221; said David Axelrod,
]]></description>
		<wfw:commentRss>http://health-program.com/6201/first-ladys-agenda-fills-up-with-politics-health-push-cleveland-plain-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.517 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-06 22:20:48 -->
