<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Program &#124; News, Views and Reviews on Health Issues &#187; new-study</title>
	<atom:link href="http://health-program.com/tag/new-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://health-program.com</link>
	<description>A healthier program for you...</description>
	<lastBuildDate>Fri, 04 May 2012 11:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sibling History of Blood Clots May Raise Your Risk</title>
		<link>http://health-program.com/13426/sibling-history-of-blood-clots-may-raise-your-risk/</link>
		<comments>http://health-program.com/13426/sibling-history-of-blood-clots-may-raise-your-risk/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:35:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[active-brain]]></category>
		<category><![CDATA[blood-clots]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[control-symptoms]]></category>
		<category><![CDATA[deep-brain]]></category>
		<category><![CDATA[disease-patients]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[parkinson]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[sibling]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-condition]]></category>
		<category><![CDATA[the-technology]]></category>
		<category><![CDATA[while-other]]></category>

		<guid isPermaLink="false">http://health-program.com/13426/sibling-history-of-blood-clots-may-raise-your-risk/</guid>
		<description><![CDATA[<p> People with more than one sibling who have had potentially life-threatening blood clots have a 50-fold increase in risk for the condition, a new study shows. </p><p><a href="http://health-program.com">Health Program | News, Views and Reviews on Health Issues - A healthier program for you...</a></p>]]></description>
		<wfw:commentRss>http://health-program.com/13426/sibling-history-of-blood-clots-may-raise-your-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy Tablets Little Help for Bone Loss, Hot Flashes</title>
		<link>http://health-program.com/13420/soy-tablets-little-help-for-bone-loss-hot-flashes/</link>
		<comments>http://health-program.com/13420/soy-tablets-little-help-for-bone-loss-hot-flashes/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:00:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[dryness]]></category>
		<category><![CDATA[Hot Flashes]]></category>
		<category><![CDATA[how-these]]></category>
		<category><![CDATA[internal-medicine]]></category>
		<category><![CDATA[loss-or-vaginal]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[not-inherited]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[soy-leaves]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[such-as-bone]]></category>
		<category><![CDATA[taking-pill]]></category>

		<guid isPermaLink="false">http://health-program.com/13420/soy-tablets-little-help-for-bone-loss-hot-flashes/</guid>
		<description><![CDATA[<p> A new study reported in Archives of Internal Medicine found there was no difference between soy and a placebo in relieving symptoms such as bone loss or vaginal dryness. </p><p><a href="http://health-program.com">Health Program | News, Views and Reviews on Health Issues - A healthier program for you...</a></p>]]></description>
		<wfw:commentRss>http://health-program.com/13420/soy-tablets-little-help-for-bone-loss-hot-flashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise a &#8216;Wonder Drug&#8217; for Cancer Survival</title>
		<link>http://health-program.com/13422/exercise-a-wonder-drug-for-cancer-survival/</link>
		<comments>http://health-program.com/13422/exercise-a-wonder-drug-for-cancer-survival/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 02:33:24 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[exercising]]></category>
		<category><![CDATA[exercising-regularly]]></category>
		<category><![CDATA[how-these]]></category>
		<category><![CDATA[internal-medicine]]></category>
		<category><![CDATA[loss-or-vaginal]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[not-inherited]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[soy-leaves]]></category>
		<category><![CDATA[such-as-bone]]></category>
		<category><![CDATA[taking-pill]]></category>

		<guid isPermaLink="false">http://health-program.com/13422/exercise-a-wonder-drug-for-cancer-survival/</guid>
		<description><![CDATA[<p> Cancer patients can reduce the risks of side effects and cancer recurrence by exercising regularly, a new report shows. </p><p><a href="http://health-program.com">Health Program | News, Views and Reviews on Health Issues - A healthier program for you...</a></p>]]></description>
		<wfw:commentRss>http://health-program.com/13422/exercise-a-wonder-drug-for-cancer-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Bag Lunches Unsafe?</title>
		<link>http://health-program.com/13397/brown-bag-lunches-unsafe/</link>
		<comments>http://health-program.com/13397/brown-bag-lunches-unsafe/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 22:15:59 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[are-often]]></category>
		<category><![CDATA[because-the-foods]]></category>
		<category><![CDATA[Brown Bag Lunches Unsafe]]></category>
		<category><![CDATA[conducted-at-preschools]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[kept-at-safe]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[potentially-hazardous]]></category>
		<category><![CDATA[sack]]></category>
		<category><![CDATA[save-money]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[the-perishable]]></category>

		<guid isPermaLink="false">http://health-program.com/13397/brown-bag-lunches-unsafe/</guid>
		<description><![CDATA[<p> School sack lunches packed by parents can save money and help satisfy picky eaters. However, the perishable foods in these lunches are often potentially hazardous, because the foods are not always kept at safe temperatures, according to a new study conducted at preschools. </p><p><a href="http://health-program.com">Health Program | News, Views and Reviews on Health Issues - A healthier program for you...</a></p>]]></description>
		<wfw:commentRss>http://health-program.com/13397/brown-bag-lunches-unsafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Weight Loss Improves Erections in Obese Men With Diabetes</title>
		<link>http://health-program.com/13383/some-weight-loss-improves-erections-in-obese-men-with-diabetes/</link>
		<comments>http://health-program.com/13383/some-weight-loss-improves-erections-in-obese-men-with-diabetes/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:45:43 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[are-obese]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[sun-spots]]></category>
		<category><![CDATA[telltale-signs]]></category>
		<category><![CDATA[the-sex]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[your-hands]]></category>

		<guid isPermaLink="false">http://health-program.com/13383/some-weight-loss-improves-erections-in-obese-men-with-diabetes/</guid>
		<description><![CDATA[<p> A little bit of weight loss may revive the sex lives and improve the urinary health of men who are obese and diabetic, a new study shows. </p><p><a href="http://health-program.com">Health Program | News, Views and Reviews on Health Issues - A healthier program for you...</a></p>]]></description>
		<wfw:commentRss>http://health-program.com/13383/some-weight-loss-improves-erections-in-obese-men-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Disorders Affect Fertility, Pregnancy</title>
		<link>http://health-program.com/13372/eating-disorders-affect-fertility-pregnancy/</link>
		<comments>http://health-program.com/13372/eating-disorders-affect-fertility-pregnancy/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:09:13 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[Eating Disorders Affect Fertility]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[fertility-problems]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[pregnancy-test]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://health-program.com/13372/eating-disorders-affect-fertility-pregnancy/</guid>
		<description><![CDATA[<p> Women with anorexia or bulimia or a history of eating disorders have more fertility problems, unplanned pregnancies, and negative feelings about having a child than women with no such history, a new study from the United Kingdom finds. </p><p><a href="http://health-program.com">Health Program | News, Views and Reviews on Health Issues - A healthier program for you...</a></p>]]></description>
		<wfw:commentRss>http://health-program.com/13372/eating-disorders-affect-fertility-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Exercise Beats None</title>
		<link>http://health-program.com/13283/little-exercise-beats-none/</link>
		<comments>http://health-program.com/13283/little-exercise-beats-none/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:00:33 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[Little Exercise Beats None]]></category>
		<category><![CDATA[little-physical]]></category>
		<category><![CDATA[man-doing]]></category>
		<category><![CDATA[may-raise]]></category>
		<category><![CDATA[may-reduce]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[raise-the-risk]]></category>
		<category><![CDATA[reduce-the-risk]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[the-more]]></category>
		<category><![CDATA[the-risk]]></category>

		<guid isPermaLink="false">http://health-program.com/13283/little-exercise-beats-none/</guid>
		<description><![CDATA[<p> Even a little physical activity performed on a regular basis may reduce the risk of heart disease. And the more exercise people do, the more benefit in reducing risk, a new study finds. </p><p><a href="http://health-program.com">Health Program | News, Views and Reviews on Health Issues - A healthier program for you...</a></p>]]></description>
		<wfw:commentRss>http://health-program.com/13283/little-exercise-beats-none/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 28/43 queries in 0.035 seconds using disk: basic
Object Caching 1093/1149 objects using disk: basic

Served from: health-program.com @ 2012-05-23 19:36:19 -->
