<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Program &#124; News, Views and Reviews on Health Issues &#187; paxil</title>
	<atom:link href="http://health-program.com/tag/paxil/feed/" rel="self" type="application/rss+xml" />
	<link>http://health-program.com</link>
	<description>A healthier program for you...</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Paxil, Tamoxifen May Be a Risky Combo</title>
		<link>http://health-program.com/2750/paxil-tamoxifen-may-be-a-risky-combo/</link>
		<comments>http://health-program.com/2750/paxil-tamoxifen-may-be-a-risky-combo/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:05:47 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[chemical-used]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dry-cleaning]]></category>
		<category><![CDATA[increased-risk]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-academy]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[paxil]]></category>
		<category><![CDATA[perc]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[tamoxifen-face]]></category>
		<category><![CDATA[the-antidepressant]]></category>
		<category><![CDATA[their-disease]]></category>

		<guid isPermaLink="false">http://health-program.com/2750/paxil-tamoxifen-may-be-a-risky-combo/</guid>
		<description><![CDATA[Breast cancer patients who take the antidepressant Paxil at the same time as tamoxifen face an increased risk of dying from their disease, a new study shows.]]></description>
		<wfw:commentRss>http://health-program.com/2750/paxil-tamoxifen-may-be-a-risky-combo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressant Paxil Also May Affect Personality Traits</title>
		<link>http://health-program.com/2107/antidepressant-paxil-also-may-affect-personality-traits/</link>
		<comments>http://health-program.com/2107/antidepressant-paxil-also-may-affect-personality-traits/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:43:40 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[coffee-regularly]]></category>
		<category><![CDATA[driven-largely]]></category>
		<category><![CDATA[lower-the-risk]]></category>
		<category><![CDATA[may-affect]]></category>
		<category><![CDATA[may-help]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[paxil]]></category>
		<category><![CDATA[positive-ways]]></category>
		<category><![CDATA[rate-continue]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[the-antidepressant]]></category>

		<guid isPermaLink="false">http://health-program.com/2107/antidepressant-paxil-also-may-affect-personality-traits/</guid>
		<description><![CDATA[Besides treating depression, the antidepressant Paxil may affect personality traits in positive ways, a new study suggests.]]></description>
		<wfw:commentRss>http://health-program.com/2107/antidepressant-paxil-also-may-affect-personality-traits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All Parents Put Babies to Sleep on Back</title>
		<link>http://health-program.com/2108/not-all-parents-put-babies-to-sleep-on-back/</link>
		<comments>http://health-program.com/2108/not-all-parents-put-babies-to-sleep-on-back/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:05:38 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[caregivers-doing]]></category>
		<category><![CDATA[coffee-regularly]]></category>
		<category><![CDATA[driven-largely]]></category>
		<category><![CDATA[lower-the-risk]]></category>
		<category><![CDATA[may-affect]]></category>
		<category><![CDATA[may-help]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[paxil]]></category>
		<category><![CDATA[positive-ways]]></category>
		<category><![CDATA[rate-continue]]></category>
		<category><![CDATA[recent-years]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[the-number]]></category>

		<guid isPermaLink="false">http://health-program.com/2108/not-all-parents-put-babies-to-sleep-on-back/</guid>
		<description><![CDATA[Despite warnings that it is safest to place a baby to sleep on his or her back, the number of caregivers doing so has not increased in recent years, according to a new report.]]></description>
		<wfw:commentRss>http://health-program.com/2108/not-all-parents-put-babies-to-sleep-on-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D May Boost Lymphoma Survival</title>
		<link>http://health-program.com/2109/vitamin-d-may-boost-lymphoma-survival/</link>
		<comments>http://health-program.com/2109/vitamin-d-may-boost-lymphoma-survival/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:53:38 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[caregivers-doing]]></category>
		<category><![CDATA[coffee-regularly]]></category>
		<category><![CDATA[driven-largely]]></category>
		<category><![CDATA[lymphoma-live]]></category>
		<category><![CDATA[may-help]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[paxil]]></category>
		<category><![CDATA[recent-years]]></category>

		<guid isPermaLink="false">http://health-program.com/2109/vitamin-d-may-boost-lymphoma-survival/</guid>
		<description><![CDATA[Healthy levels of vitamin D may help patients with a certain type of non-Hodgkin's lymphoma live longer, a study shows.]]></description>
		<wfw:commentRss>http://health-program.com/2109/vitamin-d-may-boost-lymphoma-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Eases Hormone Therapy Side Effect in Men</title>
		<link>http://health-program.com/2110/drug-eases-hormone-therapy-side-effect-in-men/</link>
		<comments>http://health-program.com/2110/drug-eases-hormone-therapy-side-effect-in-men/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:45:33 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[are-undergoing]]></category>
		<category><![CDATA[caregivers-doing]]></category>
		<category><![CDATA[coffee-regularly]]></category>
		<category><![CDATA[driven-largely]]></category>
		<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[lymphoma-live]]></category>
		<category><![CDATA[may-help]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[paxil]]></category>
		<category><![CDATA[recent-years]]></category>
		<category><![CDATA[treat-prostate]]></category>

		<guid isPermaLink="false">http://health-program.com/2110/drug-eases-hormone-therapy-side-effect-in-men/</guid>
		<description><![CDATA[Medroxyprogesterone can help treat hot flashes in men who are undergoing hormone therapy to treat prostate cancer, a study shows.]]></description>
		<wfw:commentRss>http://health-program.com/2110/drug-eases-hormone-therapy-side-effect-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 26/53 queries in 0.040 seconds using disk: basic
Object Caching 772/839 objects using disk: basic

Served from: health-program.com @ 2012-02-09 10:33:04 -->
